N-TYPE
The Classic.
The original ‘Corporate’ balloon N-Type provides maximum visibility with a perfect, almost flat surface to display even the largest and most complicated artwork.
The Classic.
Like our Z-Type, the N-Type provides maximum visibility with a perfect, almost flat surface to display even the largest and most complicated artwork. Designed to a natural form which yields zero horizontal fabric stress, the loads are carried by closely-spaced, vertical load tapes.
Constructed from 24 gores (28 to 32 on larger models), the N-Type envelope is the premium choice for effective promotional use. Today, the reason the choose an N-Type instead of a Z-type comes down to color pattern. If you need 48 (or more) vertical ‘half-gore’ stripes, then the N-Type is for you. If you’re flexible in your color pattern, or like the look of horizontal stripes, checker-pattern or other designs, then the more economical Z-type is a great choice. Both share the same shape and smoothness, and both fly beautifully.
Envelope Standard Features

- Kevlar or stainless steel suspension cables
- Kevlar deflation line
- 58 inches of Nomex mouth panels
- Full Nomex Scoop on full systems
- Hyperlast™ parachute
- Mechanical advantage parachute pulley system
- Interior horizontal load tapes
- Fully tapered envelope panels for a smooth appearance
- Cameron’s exclusive “Loaded” Mouth™ that ensures efficient inflations
- Top tether capabilities
- Heavy-duty Cordura carry bag
- A fully transferable warranty: 6-year / 350-hour on Caliber™ fabric, and 6-year / 600-hour on field-proven Hyperlast™ fabric
| Model | Volume (Cu Ft) | FAI Category | Certified Weight (lbs) | Std Weight | Top 1/3 Hyperlast | Height | Diameter | Top Panel |
|---|---|---|---|---|---|---|---|---|
| N-31 | 31,000 | AX-4 | 620 | 105 | 120 | 44 | 42 | D |
| N-42 | 42,000 | AX-5 | 840 | 140 | 155 | 47 | 45 | D |
| N-56 | 56,000 | AX-6 | 1200 | 158 | 174 | 52 | 49 | D |
| N-65 | 65,000 | AX-7 | 1300 | 178 | 194 | 54 | 52 | D |
| N-70 | 70,000 | AX-7 | 1400 | 196 | 216 | 55 | 53 | D |
| N-77 | 77,000 | AX-7 | 1540 | 204 | 226 | 57 | 55 | D |
| N-90 | 90,000 | AX-8 | 1800 | 229 | 245 | 60 | 58 | D |
| N-100 | 100,000 | AX-8 | 2000 | 243 | 261 | 62 | 60 | D |
| N-105 | 105,000 | AX-8 | 2100 | 249 | 272 | 63 | 61 | D |
| N-120 | 120,000 | AX-9 | 2400 | 270 | 299 | 66 | 63 | D |
| N-133 | 133,000 | AX-9 | 2660 | 287 | 318 | 68 | 66 | D |
| N-145 | 145,000 | AX-10 | 2900 | 305 | 337 | 70 | 67 | D |
| N-160 | 160,000 | AX-10 | 3200 | 328 | 358 | 72 | 70 | D |
| N-180 | 180,000 | AX-10 | 3600 | 361 | 391 | 75 | 73 | D |
| N-210 | 210,000 | AX-10 | 4200 | 396 | 434 | 79 | 76 | D |
Gallery















Envelope Options
- Rotation Vents – Single or Double, with a choice of two types: Passenger or Alternative
- Additional Hyperlast™ panels in the upper region of the envelope
