The Z-Type is the most exciting envelope ever. With a racing heritage that rivals even the legendary N-type, the “Z” can be your personal racer, whether flying in serious competition or just for fun.
Engineered with the same great shape and smoothness as the Cameron N-type, the “Z” is a 24-gore smooth envelope, designed with numerous panels that have a horizontal orientation. And that’s where the artist comes in. Take your creative energy to new heights with hundreds of panels and more than 16 colors. Spirals, checkerboards, solids, or a combination – they’re all possible! Or add artwork to a super-smooth envelope for promotional work, or your own personal design. Either way, the “Z” can cater to your individual needs.
Model | Gores | Volume Cu. Ft. | F.A.I. Category | Max. FAA Certified Weight | Standard Weight (lbs) | Weight with Top 1/3 Hyperlast (lbs) | Height (ft) | Diameter (ft) | Top Full Panel |
Z-31 | 24 | 31,000 | AX-5 | 620 | 130 | 155 | 43 | 40 | I |
Z-42 | 24 | 42,000 | AX-5 | 840 | 140 | 155 | 47 | 45 | J |
Z-56 | 24 | 56,000 | AX-6 | 1120 | 158 | 174 | 52 | 49 | L |
Z-60 | 24 | 60,000 | AX-7 | 1200 | 165 | 179 | 53 | 50 | L |
Z-65 | 24 | 65,000 | AX-7 | 1300 | 178 | 194 | 54 | 52 | L |
Z-70 | 24 | 70,000 | AX-7 | 1400 | 196 | 216 | 55 | 54 | M |
Z-77 | 24 | 77,500 | AX-7 | 1540 | 204 | 226 | 57 | 55 | M |
Z-90 | 24 | 90,000 | AX-8 | 1800 | 229 | 245 | 60 | 58 | N |
Z-105 | 24 | 105,000 | AX-8 | 2100 | 249 | 272 | 64 | 61 | O |
Z-120 | 24 | 120,000 | AX-9 | 2400 | 270 | 299 | 66 | 63 | Q |
Z-133 | 24 | 133,000 | AX-9 | 2660 | 287 | 318 | 69 | 66 | Q |
Z-140 | 24 | 140,000 | AX-9 | 2800 | 300 | 330 | 70 | 67 | Q |
Z-145 | 24 | 145,000 | AX-10 | 2900 | 305 | 337 | 71 | 67 | Q |
Z-150 | 24 | 150,000 | AX-10 | 3000 | 325 | 348 | 72 | 68 | Q |
Z-160 | 24 | 160,000 | AX-10 | 3200 | 328 | 358 | 73 | 70 | Q |
Z-180 | 24 | 180,000 | AX-10 | 3600 | 361 | 391 | 76 | 73 | R |
Z-210 | 24 | 210,000 | AX-10 | 4200 | 396 | 434 | 79 | 76 | S |
Z-225 | 24 | 225,000 | AX-11 | 4500 | 448 | 466 | 82 | 78 | T |
Z-250 | 24 | 250,000 | AX-11 | 5000 | 476 | 508 | 85 | 81 | T |
• Kevlar or stainless steel suspension cables.
• Kevlar deflation line.
• 58 inches of Nomex mouth panels.
• Full Nomex Scoop on full systems.
• Hyperlast™ parachute.
• Mechanical advantage parachute pulley system.
• Interior horizontal load tapes.
• Fully tapered envelope panels for a smooth appearance.
• Cameron’s exclusive “Loaded” Mouth™ that ensures efficient inflations.
• Top tether capabilities
• Heavy-duty cordura carry bag.
• A fully transferable 6-year 350 hour warranty on Caliber™ fabric and 6 year 600 hours on field-proven Hyperlast™ fabric. (Both Caliber™ and Hyperlast™ fabrics are exclusive to Cameron Balloons and are made from quality DuPont 6,6 Nylon fibers).
For standard features on all Cameron envelopes, please visit: Envelopes, Features
* Nomex is a trademark of DuPont. Hyperlast™, LoadedMouth™, and Caliber™ are all trademarks of Cameron Balloons U.S.
• EasyVent™, the world’s best reversible, rapid-deflation system
• Rotation Vents – Single or Double, with a choice of two types: Passenger or Alternative.
• Additional Hyperlast™ panels in the upper region of the envelope