Technical Data
ENVELOPE TYPE | MK II | GD | ||
AS 105 | AS 120 | AS 80 | AS 105 | |
Envelope volume (ft3) | 105,000 | 120,000 | 80,000 | 105,000 |
Overall length (ft) | 112 | 116 | 121.4 | 134.5 |
Maximum Diameter (ft) | 41 | 43 | 37.7 | 41 |
Weight (lbs) | 495 | 539 | 419 | 440 |
Envelope Material | Hyperlast™ |
Hyperlast™ | Hyperlast™ | Hyperlast™ |
GONDOLA | ||||
Length (ft) | 12.6 | |||
Width (ft) | 3.3 minimum to 5.75 maximum | |||
Height (ft) | 5.91 | |||
Weight (lbs) | 463 | |||
Materials | Stainless Steel Space Frame & Aluminum Panels | |||
Enlarge photo | Enlarge photo | Enlarge photo | ||
Specifications are subject to change without notice. Please consult the us for the latest information. |